CONSTRUCTION


Specifications
Transported material | Sand, earth, clay, mud, gravel, small rocks, milled asphalt |
---|---|
Chassis | Steel , Aluminium , EXL |
Body | Tipperlite Aluminium , Endur-Al |
URANO SQUARE-BODY
AN IDEA OF PERFECTION THAT HAS BECOME REALITY
DOOR
B
Tilting

C
Universal with crossmember


FG
Tilting with gasket

Hydraulic with gasket

G
Hermetic tilting type

Hermetic flag type

CUT
Universal without crossmember

Universal

D
2 folding doors with crossmember

F
Tilting double pin


TARPAULINS MOD. I65 AND I30
Hermetic tarpaulin - standard closure

Tarpaulin body height - rear crescent-shaped cover

Semi-hermetic tarpaulin - automatic closure autoback

Volume | Internal length | Sideboard height | Load height* | Door type | Door degrees | Chassis |
25,5 m³ | 7720 mm | 1400 mm | 3015 mm | B | 15° | SA - SL |
29,3 m³ | 7720 mm | 1600 mm | 3215 mm | B | 15° | SA - SL |
30,5 m³ | 7720 mm | 1600 mm | 3215 mm | FG - G | 90° | SA - SL |
33 m³ | 7720 mm | 1800 mm | 3415 mm | B | 15° | SA - SL |
34,5 m³ | 7720 mm | 1800 mm | 3415 mm | FG - G | 15° | SA - SL |
38,5 m³ | 7720 mm | 2000 mm | 3615 mm | FG - G | 90° | SA - SL |
*The charge height indicated in the table refers to the SL model, the charge height for the SA model is 40 mm lower |
Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Chassis |
36 m³ | 9200 mm | 1600 mm | 3235 mm | FG - G | 90° | SL |
Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Chassis |
36 m³ | 9200 mm | 1600 mm | 3170 mm | FG - G | 90° | SA |
Volume | Internal length | Sideboard height | Load height* | Door type | Door degrees | Chassis |
40 m³ | 10500 mm | 1600 mm | 3188 mm | FG - G | 90° | SA - SL |
*The charge height indicated in the table refers to the SL model, the charge height for the SA model is 40 mm lower |
Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Chassis |
26,4 m³ | 7720 mm | 1400 mm | 2880 mm | B | 15° | SA - EXL |
27,4 m³ | 7720 mm | 1400 mm | 3030 mm | CUT - F | 90° | SA - EXL |
30 m³ | 7720 mm | 1600 mm | 3080 mm | B | 15° | SA - EXL |
31,5 m³ | 7720 mm | 1600 mm | 3230 mm | C - CUT - D - F | 90° | SA - EXL |
34 m³ | 7720 mm | 1800 mm | 3280 mm | B | 15° | SA - EXL |
35,5 m³ | 7720 mm | 1800 mm | 3430 mm | C - D - F | 90° | SA - EXL |
38 m³ | 7720 mm | 2000 mm | 3630 mm | B | 15° | SA - EXL |
40 m³ | 7720 mm | 2000 mm | 3630 mm | C - D - F | 90° | SA - EXL |
*The charge height indicated in the table refers to the SL model, the charge height for the SA model is 40 mm lower |
Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Chassis |
37,5 m³ | 9200 mm | 1600 mm | 3185 mm | C - CUT - D - F | 90° | SA - EXL |
*The charge height indicated in the table refers to the SL model, the charge height for the SA model is 40 mm lower |
Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Chassis |
37,5 m³ | 9200 mm | 1600 mm | 3170 mm | C - CUT - D - F | 90° | SA - EXL |
*The charge height indicated in the table refers to the SL model, the charge height for the SA model is 40 mm lower |
Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Chassis |
42,5 m³ | 10500 mm | 1600 mm | 3180 mm | C - CUT - D - F | 90° | SA - EXL |