CONSTRUCTION
Specifications
| Transported material | sand, earth, clay, gravel, small and large rocks, asphalt waste, mud |
|---|---|
| Chassis | Steel , EXL |
| Body | Aluminium , Hardox , Endur-Al , Tipperlite Aluminium |
HALF-PIPE GIOVE
STRENGTH UNDER CONTROL
DOOR
B
Tilting
Hydraulic
FG
Tilting with gasket
Hydraulic with gasket
G
Hermetic tilting type
Hermetic flag type
CU
Double door
TARPAULINS
Semi-hermetic tarpaulin
Tarpaulin body height
Tarpaulin integro
Automatic closure autoback
Standard closure
Double cantilever arch closure
| Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Rear extension |
N° of wheels |
|
| Straight | Inclined | |||||||
| 23 m³ | 7200 mm | 1440 mm | 2930 mm | B | 15° | 440 mm | 240 mm | 6 |
| 26 m³ | 7200 mm | 1640 mm | 2895 mm | B | 15° | 440 mm | 240 mm | 6 |
| 29.5 m³ | 7200 mm | 1840 mm | 3295 mm | B | 15° | 440 mm | 240 mm | 6 |
| 23.5 m³ | 7200 mm | 1440 mm | 2930 mm | FG -G | 90° | 440 mm | 240 mm | 6 |
| 27 m³ | 7200 mm | 1640 mm | 2895 mm | FG -G | 90° | 440 mm | 240 mm | 6 |
| 30.5 m³ | 7200 mm | 1840 mm | 3295 mm | FG -G | 90° | 440 mm | 240 mm | 6 |
| 23.5 m³ | 7500 mm | 1440 mm | 2895 mm | B | 23° | - | - | 6 |
| 27 m³ | 7500 mm | 1640 mm | 3095 mm | B | 23° | - | - | 6 |
| 30.5 m³ | 7500 mm | 1840 mm | 3295 mm | B | 23° | - | - | 6 |
| 25 m³ | 7500 mm | 1440 mm | 2895 mm | G-CU | 90° | - | - | 6 |
| 28 m³ | 7500 mm | 1640 mm | 3095 mm | G-CU | 90° | - | - | 6 |
| 32 m³ | 7500 mm | 1840 mm | 3295 mm | G-CU | 90° | - | - | 6 |
| Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Rear extension |
N° of wheels |
|
| Straight | Inclined | |||||||
| 23 m³ | 7200 mm | 1440 mm | 2930 mm | B | 15° | 440 mm | 240 mm | 10 |
| 26 m³ | 7200 mm | 1640 mm | 3130 mm | B | 15° | 440 mm | 240 mm | 10 |
| 29.5 m³ | 7200 mm | 1840 mm | 3330 mm | B | 15° | 440 mm | 240 mm | 10 |
| Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Rear extension |
N° of wheels |
|
| Straight | Inclined | |||||||
| 28 m³ | 7600 mm | 1640 mm | 3095 mm | FG -G | 90° | 440 mm | 240 mm | 6 |
| 32 m³ | 7600 mm | 1840 mm | 3295 mm | FG -G | 90° | 440 mm | 240 mm | 6 |
| 36 m³ | 7600 mm | 2040 mm | 3495 mm | FG -G | 90° | 440 mm | 240 mm | 6 |
| Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Rear extension |
N° of wheels |
|
| Straight | Inclined | |||||||
| 27 m³ | 7400 mm | 1640 mm | 3330 mm | B | 15° | - | 240 mm | 8 |
| 30.5 m³ | 7400 mm | 1840 mm | 3530 mm | B | 15° | - | 240 mm | 8 |
| Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Rear extension | N° of wheels | |
| Straight | Inclined | |||||||
| 27 m³ | 7500 mm | 1640 mm | 3220 mm | B | 23° | 4 | ||
| Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Rear extension |
N° of wheels |
|
| Straight | Inclined | |||||||
| 28 m³ | 9000 mm | 1440 mm | 2928 mm | B | 23° | - | - | 6 |
| 32 m³ | 9000 mm | 1640 mm | 3128 mm | B | 23° | - | - | 6 |
| 36 m³ | 9000 mm | 1840 mm | 3328 mm | B | 23° | - | - | 6 |
| 29 m³ | 9000 mm | 1440 mm | 2928 mm | FG -G | 90° | - | - | 6 |
| 33.5 m³ | 9000 mm | 1640 mm | 3128 mm | FG -G | 90° | - | - | 6 |
| 38 m³ | 9000 mm | 1840 mm | 3328 mm | FG -G | 90° | - | - | 6 |
| Volume | Internal length | Sideboard height | Load height | Door type | Door degrees | Rear extension |
N° of wheels |
|
| Straight | Inclined | |||||||
| 24 m³ | 7700 mm | 1440 mm | 2970 mm | B | 15° | - | - | 6 |
| 28 m³ | 7700 mm | 1640 mm | 3170 mm | B | 15° | - | - | 6 |
| 31.5 m³ | 7700 mm | 1846 mm | 3370 mm | B | 15° | - | - | 6 |



