GENERAL CARGO
ERCOLE FLATBED
STRENGTH AND STABILITY TO OVERCOME DAILY CHALLENGES
- 38S136E | 38S126E | 38S105E | 38S095E gooseneck 180mm
- 38S136EB gooseneck 140mm
- 38S136EL gooseneck 120mm
- 38S136EL CURTAINSIDER 385/65
- 38S136EL CURTAINSIDER 385/55
| Lenght | Width | King pin height | N° sideboard | Sideboard height | Coil Hole | |
| Floor | Sideboard | |||||
| 13.600 mm | 2470 mm | 2540 mm | 1170 mm | 4 | 600 - 800 - 1000 mm |
9.500 mm |
| 12.600 mm | 2470 mm | 2540 mm | 1170 mm | 4 | 600 - 800 - 1000 mm |
- |
| 10.500 mm | 2470 mm | 2540 mm | 1170 mm | 3 | 600 - 800 - 1000 mm | - |
| 9.500 mm | 2470 mm | 2540 mm | 1170 mm | 3 | 600 - 800 - 1000 mm | - |
| Lenght | Width | King pin height | N° sideboard | Sideboard height | Coil Hole | |
| Floor | Sideboard | |||||
| 13.600 mm | 2480 mm | 2550 mm | 1170 mm | 4 | 600 - 800 - 1000 mm | 9.000 mm |
| Lenght | Width | King pin height | N° sideboard | Sideboard height | Coil hole | |
| Floor | Sideboard | |||||
| 13.600 mm | 2480 mm | 2550 mm | 1150 mm | 4 | 600 - 800 - 1000 mm |
7200 mm |
| King pin height | Internal height | Total height | Width | Net lenght | Lenght |
| 1150 mm | 2700 mm | 4000 mm | 2550 mm | 13600 mm | 13.900 mm |
| King pin height | Internal height | Total height | Width | Ner length | Lenght |
| 1150 mm | 2740 mm | 4000 mm | 2550 mm | 13600 mm | 13.900 mm |



